Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 22-Nov6:11 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM
Mon 23-Nov6:12 AM
7:00 AM
12:20 PM
2:00 PM
3:25 PM
5:15 PM
5:06 PM
5:13 PM
6:28 PM
8:05 PM
Tue 24-Nov6:13 AM
7:00 AM
12:21 PM
2:00 PM
3:24 PM
5:15 PM
5:05 PM
5:12 PM
6:28 PM
8:05 PM
Wed 25-Nov6:14 AM
7:00 AM
12:21 PM
2:00 PM
3:24 PM
5:15 PM
5:05 PM
5:12 PM
6:27 PM
8:05 PM
Thu 26-Nov6:15 AM
7:00 AM
12:21 PM
2:00 PM
3:23 PM
5:15 PM
5:04 PM
5:11 PM
6:27 PM
8:05 PM
Fri 27-Nov6:16 AM
7:00 AM
12:22 PM
2:00 PM
3:23 PM
5:15 PM
5:04 PM
5:11 PM
6:27 PM
8:05 PM
Sat 28-Nov6:17 AM
7:00 AM
12:22 PM
2:00 PM
3:23 PM
5:15 PM
5:03 PM
5:10 PM
6:26 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Fri 1-Aug (Jumuah)4:55 AM7:00 AM1:41 PM2:00 PM6:45 PM5:15 PM8:53 PM9:00 PM10:25 PM8:05 PM
Sat 2-Aug4:57 AM7:00 AM1:41 PM2:00 PM6:44 PM5:15 PM8:52 PM8:59 PM10:23 PM8:05 PM
Sun 3-Aug4:58 AM7:00 AM1:40 PM2:00 PM6:43 PM5:15 PM8:51 PM8:58 PM10:22 PM8:05 PM
Mon 4-Aug5:00 AM7:00 AM1:40 PM2:00 PM6:42 PM5:15 PM8:49 PM8:56 PM10:20 PM8:05 PM
Tue 5-Aug5:01 AM7:00 AM1:40 PM2:00 PM6:42 PM5:15 PM8:48 PM8:55 PM10:18 PM8:05 PM
Wed 6-Aug5:03 AM7:00 AM1:40 PM2:00 PM6:41 PM5:15 PM8:47 PM8:54 PM10:17 PM8:05 PM
Thu 7-Aug5:04 AM7:00 AM1:40 PM2:00 PM6:40 PM5:15 PM8:46 PM8:53 PM10:15 PM8:05 PM
Fri 8-Aug (Jumuah)5:05 AM7:00 AM1:40 PM2:00 PM6:39 PM5:15 PM8:44 PM8:51 PM10:13 PM8:05 PM
Sat 9-Aug5:07 AM7:00 AM1:40 PM2:00 PM6:38 PM5:15 PM8:43 PM8:50 PM10:11 PM8:05 PM
Sun 10-Aug5:08 AM7:00 AM1:40 PM2:00 PM6:37 PM5:15 PM8:42 PM8:49 PM10:10 PM8:05 PM
Mon 11-Aug5:10 AM7:00 AM1:39 PM2:00 PM6:36 PM5:15 PM8:40 PM8:47 PM10:08 PM8:05 PM
Tue 12-Aug5:11 AM7:00 AM1:39 PM2:00 PM6:35 PM5:15 PM8:39 PM8:46 PM10:06 PM8:05 PM
Wed 13-Aug5:13 AM7:00 AM1:39 PM2:00 PM6:34 PM5:15 PM8:37 PM8:44 PM10:04 PM8:05 PM
Thu 14-Aug5:14 AM7:00 AM1:39 PM2:00 PM6:33 PM5:15 PM8:36 PM8:43 PM10:02 PM8:05 PM
Fri 15-Aug (Jumuah)5:16 AM7:00 AM1:39 PM2:00 PM6:32 PM5:15 PM8:34 PM8:41 PM10:00 PM8:05 PM
Sat 16-Aug5:17 AM7:00 AM1:38 PM2:00 PM6:31 PM5:15 PM8:33 PM8:40 PM9:59 PM8:05 PM
Sun 17-Aug5:18 AM7:00 AM1:38 PM2:00 PM6:30 PM5:15 PM8:31 PM8:38 PM9:57 PM8:05 PM
Mon 18-Aug5:20 AM7:00 AM1:38 PM2:00 PM6:29 PM5:15 PM8:30 PM8:37 PM9:55 PM8:05 PM
Tue 19-Aug5:21 AM7:00 AM1:38 PM2:00 PM6:28 PM5:15 PM8:28 PM8:35 PM9:53 PM8:05 PM
Wed 20-Aug5:23 AM7:00 AM1:37 PM2:00 PM6:27 PM5:15 PM8:27 PM8:34 PM9:51 PM8:05 PM
Thu 21-Aug5:24 AM7:00 AM1:37 PM2:00 PM6:26 PM5:15 PM8:25 PM8:32 PM9:49 PM8:05 PM
Fri 22-Aug (Jumuah)5:25 AM7:00 AM1:37 PM2:00 PM6:25 PM5:15 PM8:24 PM8:31 PM9:47 PM8:05 PM
Sat 23-Aug5:27 AM7:00 AM1:37 PM2:00 PM6:24 PM5:15 PM8:22 PM8:29 PM9:45 PM8:05 PM
Sun 24-Aug5:28 AM7:00 AM1:36 PM2:00 PM6:22 PM5:15 PM8:21 PM8:28 PM9:44 PM8:05 PM
Mon 25-Aug5:29 AM7:00 AM1:36 PM2:00 PM6:21 PM5:15 PM8:19 PM8:26 PM9:42 PM8:05 PM
Tue 26-Aug5:31 AM7:00 AM1:36 PM2:00 PM6:20 PM5:15 PM8:17 PM8:24 PM9:40 PM8:05 PM
Wed 27-Aug5:32 AM7:00 AM1:36 PM2:00 PM6:19 PM5:15 PM8:16 PM8:23 PM9:38 PM8:05 PM
Thu 28-Aug5:33 AM7:00 AM1:35 PM2:00 PM6:18 PM5:15 PM8:14 PM8:21 PM9:36 PM8:05 PM
Fri 29-Aug (Jumuah)5:35 AM7:00 AM1:35 PM2:00 PM6:16 PM5:15 PM8:12 PM8:19 PM9:34 PM8:05 PM
Sat 30-Aug5:36 AM7:00 AM1:35 PM2:00 PM6:15 PM5:15 PM8:11 PM8:18 PM9:32 PM8:05 PM
Sun 31-Aug5:37 AM7:00 AM1:34 PM2:00 PM6:14 PM5:15 PM8:09 PM8:16 PM9:30 PM8:05 PM

Prayer Timings

Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Monday, Nov 23, 2026
Jumada Al-Thani 13, 1448
STARTSIQAMAH
Fajr6:12 AM7:00 AM
Sunrise7:34 AM
Dhuhr12:20 PM2:00 PM
Asr3:25 PM5:15 PM
Maghrib5:06 PM5:13 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 24, 2026
Jumada Al-Thani 14, 1448
STARTSIQAMAH
Fajr6:13 AM7:00 AM
Sunrise7:36 AM
Dhuhr12:21 PM2:00 PM
Asr3:24 PM5:15 PM
Maghrib5:05 PM5:12 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM
Wednesday, Nov 25, 2026
Jumada Al-Thani 15, 1448
STARTSIQAMAH
Fajr6:14 AM7:00 AM
Sunrise7:37 AM
Dhuhr12:21 PM2:00 PM
Asr3:24 PM5:15 PM
Maghrib5:05 PM5:12 PM
Isha6:27 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 26, 2026
Jumada Al-Thani 16, 1448
STARTSIQAMAH
Fajr6:15 AM7:00 AM
Sunrise7:38 AM
Dhuhr12:21 PM2:00 PM
Asr3:23 PM5:15 PM
Maghrib5:04 PM5:11 PM
Isha6:27 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 27, 2026
Jumada Al-Thani 17, 1448
STARTSIQAMAH
Fajr6:16 AM7:00 AM
Sunrise7:39 AM
Dhuhr12:22 PM2:00 PM
Asr3:23 PM5:15 PM
Maghrib5:04 PM5:11 PM
Isha6:27 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 28, 2026
Jumada Al-Thani 18, 1448
STARTSIQAMAH
Fajr6:17 AM7:00 AM
Sunrise7:40 AM
Dhuhr12:22 PM2:00 PM
Asr3:23 PM5:15 PM
Maghrib5:03 PM5:10 PM
Isha6:26 PM8:05 PM
Jumuah2:00 PM