Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Mon 1-Aug3:52 AM6:50 AM12:40 PM2:00 PM5:45 PM5:30 PM7:54 PM8:01 PM9:27 PM8:25 PM
Tue 2-Aug3:54 AM6:50 AM12:40 PM2:00 PM5:45 PM5:30 PM7:53 PM8:00 PM9:25 PM8:25 PM
Wed 3-Aug3:55 AM6:50 AM12:40 PM2:00 PM5:44 PM5:30 PM7:52 PM7:59 PM9:24 PM8:25 PM
Thu 4-Aug3:57 AM6:50 AM12:40 PM2:00 PM5:43 PM5:30 PM7:51 PM7:58 PM9:22 PM8:25 PM
Fri 5-Aug (Jumuah)3:58 AM6:50 AM12:40 PM2:00 PM5:42 PM5:30 PM7:50 PM7:57 PM9:20 PM8:25 PM
Sat 6-Aug4:00 AM6:50 AM12:40 PM2:00 PM5:42 PM5:30 PM7:48 PM7:55 PM9:19 PM8:25 PM
Sun 7-Aug4:01 AM6:50 AM12:40 PM2:00 PM5:41 PM5:30 PM7:47 PM7:54 PM9:17 PM8:25 PM
Mon 8-Aug4:03 AM6:50 AM12:40 PM2:00 PM5:40 PM5:30 PM7:46 PM7:53 PM9:15 PM8:25 PM
Tue 9-Aug4:04 AM6:50 AM12:39 PM2:00 PM5:39 PM5:30 PM7:44 PM7:51 PM9:14 PM8:25 PM
Wed 10-Aug4:06 AM6:50 AM12:39 PM2:00 PM5:38 PM5:30 PM7:43 PM7:50 PM9:12 PM8:25 PM
Thu 11-Aug4:07 AM6:50 AM12:39 PM2:00 PM5:37 PM5:30 PM7:42 PM7:49 PM9:10 PM8:25 PM
Fri 12-Aug (Jumuah)4:08 AM6:50 AM12:39 PM2:00 PM5:36 PM5:30 PM7:40 PM7:47 PM9:08 PM8:25 PM
Sat 13-Aug4:10 AM6:50 AM12:39 PM2:00 PM5:35 PM5:30 PM7:39 PM7:46 PM9:06 PM8:25 PM
Sun 14-Aug4:11 AM6:50 AM12:39 PM2:00 PM5:34 PM5:30 PM7:38 PM7:45 PM9:05 PM8:25 PM
Mon 15-Aug4:13 AM6:50 AM12:38 PM2:00 PM5:33 PM5:30 PM7:36 PM7:43 PM9:03 PM8:25 PM
Tue 16-Aug4:14 AM6:50 AM12:38 PM2:00 PM5:32 PM5:30 PM7:35 PM7:42 PM9:01 PM8:25 PM
Wed 17-Aug4:16 AM6:50 AM12:38 PM2:00 PM5:31 PM5:30 PM7:33 PM7:40 PM8:59 PM8:25 PM
Thu 18-Aug4:17 AM6:50 AM12:38 PM2:00 PM5:30 PM5:30 PM7:32 PM7:39 PM8:57 PM8:25 PM
Fri 19-Aug (Jumuah)4:19 AM6:50 AM12:38 PM2:00 PM5:29 PM5:30 PM7:30 PM7:37 PM8:55 PM8:25 PM
Sat 20-Aug4:20 AM6:50 AM12:37 PM2:00 PM5:28 PM5:30 PM7:29 PM7:36 PM8:54 PM8:25 PM
Sun 21-Aug4:21 AM6:50 AM12:37 PM2:00 PM5:27 PM5:30 PM7:27 PM7:34 PM8:52 PM8:25 PM
Mon 22-Aug4:23 AM6:50 AM12:37 PM2:00 PM5:26 PM5:30 PM7:26 PM7:33 PM8:50 PM8:25 PM
Tue 23-Aug4:24 AM6:50 AM12:37 PM2:00 PM5:25 PM5:30 PM7:24 PM7:31 PM8:48 PM8:25 PM
Wed 24-Aug4:26 AM6:50 AM12:36 PM2:00 PM5:24 PM5:30 PM7:22 PM7:29 PM8:46 PM8:25 PM
Thu 25-Aug4:27 AM6:50 AM12:36 PM2:00 PM5:23 PM5:30 PM7:21 PM7:28 PM8:44 PM8:25 PM
Fri 26-Aug (Jumuah)4:28 AM6:50 AM12:36 PM2:00 PM5:21 PM5:30 PM7:19 PM7:26 PM8:42 PM8:25 PM
Sat 27-Aug4:30 AM6:50 AM12:36 PM2:00 PM5:20 PM5:30 PM7:18 PM7:25 PM8:40 PM8:25 PM
Sun 28-Aug4:31 AM6:50 AM12:35 PM2:00 PM5:19 PM5:30 PM7:16 PM7:23 PM8:38 PM8:25 PM
Mon 29-Aug4:32 AM6:50 AM12:35 PM2:00 PM5:18 PM5:30 PM7:14 PM7:21 PM8:36 PM8:25 PM
Tue 30-Aug4:34 AM6:50 AM12:35 PM2:00 PM5:16 PM5:30 PM7:13 PM7:20 PM8:34 PM8:25 PM
Wed 31-Aug4:35 AM6:50 AM12:34 PM2:00 PM5:15 PM5:30 PM7:11 PM7:18 PM8:32 PM8:25 PM

Prayer Timings

Sunday, Nov 15, 2026
Jumada Al-Thani 5, 1448
STARTSIQAMAH
Fajr6:04 AM7:00 AM
Sunrise7:25 AM
Dhuhr12:19 PM2:00 PM
Asr3:31 PM5:15 PM
Maghrib5:12 PM5:19 PM
Isha6:33 PM8:05 PM
Jumuah2:00 PM
Monday, Nov 16, 2026
Jumada Al-Thani 6, 1448
STARTSIQAMAH
Fajr6:05 AM7:00 AM
Sunrise7:26 AM
Dhuhr12:19 PM2:00 PM
Asr3:30 PM5:15 PM
Maghrib5:11 PM5:18 PM
Isha6:32 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 17, 2026
Jumada Al-Thani 7, 1448
STARTSIQAMAH
Fajr6:06 AM7:00 AM
Sunrise7:27 AM
Dhuhr12:19 PM2:00 PM
Asr3:29 PM5:15 PM
Maghrib5:10 PM5:17 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM