Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Sat 1-May3:03 AM6:50 AM11:31 AM2:00 PM4:29 PM5:30 PM6:32 PM6:39 PM8:00 PM8:25 PM
Sun 2-May3:01 AM6:50 AM11:31 AM2:00 PM4:29 PM5:30 PM6:33 PM6:40 PM8:02 PM8:25 PM
Mon 3-May2:59 AM6:50 AM11:31 AM2:00 PM4:30 PM5:30 PM6:34 PM6:41 PM8:03 PM8:25 PM
Tue 4-May2:58 AM6:50 AM11:31 AM2:00 PM4:31 PM5:30 PM6:36 PM6:43 PM8:05 PM8:25 PM
Wed 5-May2:56 AM6:50 AM11:31 AM2:00 PM4:31 PM5:30 PM6:37 PM6:44 PM8:06 PM8:25 PM
Thu 6-May2:54 AM6:50 AM11:30 AM2:00 PM4:32 PM5:30 PM6:38 PM6:45 PM8:08 PM8:25 PM
Fri 7-May (Jumuah)2:53 AM6:50 AM11:30 AM2:00 PM4:33 PM5:30 PM6:39 PM6:46 PM8:09 PM8:25 PM
Sat 8-May2:51 AM6:50 AM11:30 AM2:00 PM4:33 PM5:30 PM6:40 PM6:47 PM8:11 PM8:25 PM
Sun 9-May2:49 AM6:50 AM11:30 AM2:00 PM4:34 PM5:30 PM6:41 PM6:48 PM8:13 PM8:25 PM
Mon 10-May2:48 AM6:50 AM11:30 AM2:00 PM4:35 PM5:30 PM6:42 PM6:49 PM8:14 PM8:25 PM
Tue 11-May2:46 AM6:50 AM11:30 AM2:00 PM4:35 PM5:30 PM6:43 PM6:50 PM8:16 PM8:25 PM
Wed 12-May2:44 AM6:50 AM11:30 AM2:00 PM4:36 PM5:30 PM6:44 PM6:51 PM8:17 PM8:25 PM
Thu 13-May2:43 AM6:50 AM11:30 AM2:00 PM4:36 PM5:30 PM6:45 PM6:52 PM8:19 PM8:25 PM
Fri 14-May (Jumuah)2:41 AM6:50 AM11:30 AM2:00 PM4:37 PM5:30 PM6:46 PM6:53 PM8:20 PM8:25 PM
Sat 15-May3:40 AM6:50 AM12:30 PM2:00 PM5:38 PM5:30 PM7:47 PM7:54 PM9:22 PM8:25 PM
Sun 16-May3:38 AM6:50 AM12:30 PM2:00 PM5:38 PM5:30 PM7:48 PM7:55 PM9:23 PM8:25 PM
Mon 17-May3:37 AM6:50 AM12:30 PM2:00 PM5:39 PM5:30 PM7:49 PM7:56 PM9:24 PM8:25 PM
Tue 18-May3:35 AM6:50 AM12:30 PM2:00 PM5:39 PM5:30 PM7:50 PM7:57 PM9:26 PM8:25 PM
Wed 19-May3:34 AM6:50 AM12:30 PM2:00 PM5:40 PM5:30 PM7:51 PM7:58 PM9:27 PM8:25 PM
Thu 20-May3:33 AM6:50 AM12:30 PM2:00 PM5:40 PM5:30 PM7:52 PM7:59 PM9:29 PM8:25 PM
Fri 21-May (Jumuah)3:31 AM6:50 AM12:30 PM2:00 PM5:41 PM5:30 PM7:53 PM8:00 PM9:30 PM8:25 PM
Sat 22-May3:30 AM6:50 AM12:30 PM2:00 PM5:42 PM5:30 PM7:54 PM8:01 PM9:32 PM8:25 PM
Sun 23-May3:29 AM6:50 AM12:30 PM2:00 PM5:42 PM5:30 PM7:55 PM8:02 PM9:33 PM8:25 PM
Mon 24-May3:28 AM6:50 AM12:31 PM2:00 PM5:43 PM5:30 PM7:56 PM8:03 PM9:34 PM8:25 PM
Tue 25-May3:26 AM6:50 AM12:31 PM2:00 PM5:43 PM5:30 PM7:57 PM8:04 PM9:36 PM8:25 PM
Wed 26-May3:25 AM6:50 AM12:31 PM2:00 PM5:44 PM5:30 PM7:58 PM8:05 PM9:37 PM8:25 PM
Thu 27-May3:24 AM6:50 AM12:31 PM2:00 PM5:44 PM5:30 PM7:59 PM8:06 PM9:38 PM8:25 PM
Fri 28-May (Jumuah)3:23 AM6:50 AM12:31 PM2:00 PM5:45 PM5:30 PM8:00 PM8:07 PM9:40 PM8:25 PM
Sat 29-May3:22 AM6:50 AM12:31 PM2:00 PM5:45 PM5:30 PM8:01 PM8:08 PM9:41 PM8:25 PM
Sun 30-May3:21 AM6:50 AM12:31 PM2:00 PM5:46 PM5:30 PM8:02 PM8:09 PM9:42 PM8:25 PM
Mon 31-May3:20 AM6:50 AM12:31 PM2:00 PM5:46 PM5:30 PM8:02 PM8:09 PM9:43 PM8:25 PM

Prayer Timings

Monday, Nov 16, 2026
Jumada Al-Thani 6, 1448
STARTSIQAMAH
Fajr6:05 AM7:00 AM
Sunrise7:26 AM
Dhuhr12:19 PM2:00 PM
Asr3:30 PM5:15 PM
Maghrib5:11 PM5:18 PM
Isha6:32 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 17, 2026
Jumada Al-Thani 7, 1448
STARTSIQAMAH
Fajr6:06 AM7:00 AM
Sunrise7:27 AM
Dhuhr12:19 PM2:00 PM
Asr3:29 PM5:15 PM
Maghrib5:10 PM5:17 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM