Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Fri 1-May (Jumuah)3:02 AM6:50 AM11:31 AM2:00 PM4:29 PM5:30 PM6:33 PM6:40 PM8:01 PM8:25 PM
Sat 2-May3:01 AM6:50 AM11:31 AM2:00 PM4:30 PM5:30 PM6:34 PM6:41 PM8:02 PM8:25 PM
Sun 3-May2:59 AM6:50 AM11:31 AM2:00 PM4:30 PM5:30 PM6:35 PM6:42 PM8:04 PM8:25 PM
Mon 4-May2:57 AM6:50 AM11:31 AM2:00 PM4:31 PM5:30 PM6:36 PM6:43 PM8:05 PM8:25 PM
Tue 5-May2:56 AM6:50 AM11:31 AM2:00 PM4:32 PM5:30 PM6:37 PM6:44 PM8:07 PM8:25 PM
Wed 6-May2:54 AM6:50 AM11:30 AM2:00 PM4:32 PM5:30 PM6:38 PM6:45 PM8:08 PM8:25 PM
Thu 7-May2:52 AM6:50 AM11:30 AM2:00 PM4:33 PM5:30 PM6:39 PM6:46 PM8:10 PM8:25 PM
Fri 8-May (Jumuah)2:50 AM6:50 AM11:30 AM2:00 PM4:33 PM5:30 PM6:40 PM6:47 PM8:11 PM8:25 PM
Sat 9-May2:49 AM6:50 AM11:30 AM2:00 PM4:34 PM5:30 PM6:41 PM6:48 PM8:13 PM8:25 PM
Sun 10-May2:47 AM6:50 AM11:30 AM2:00 PM4:35 PM5:30 PM6:42 PM6:49 PM8:14 PM8:25 PM
Mon 11-May2:46 AM6:50 AM11:30 AM2:00 PM4:35 PM5:30 PM6:43 PM6:50 PM8:16 PM8:25 PM
Tue 12-May2:44 AM6:50 AM11:30 AM2:00 PM4:36 PM5:30 PM6:44 PM6:51 PM8:17 PM8:25 PM
Wed 13-May2:43 AM6:50 AM11:30 AM2:00 PM4:36 PM5:30 PM6:46 PM6:53 PM8:19 PM8:25 PM
Thu 14-May2:41 AM6:50 AM11:30 AM2:00 PM4:37 PM5:30 PM6:47 PM6:54 PM8:20 PM8:25 PM
Fri 15-May (Jumuah)2:39 AM6:50 AM11:30 AM2:00 PM4:38 PM5:30 PM6:48 PM6:55 PM8:22 PM8:25 PM
Sat 16-May2:38 AM6:50 AM11:30 AM2:00 PM4:38 PM5:30 PM6:49 PM6:56 PM8:23 PM8:25 PM
Sun 17-May2:37 AM6:50 AM11:30 AM2:00 PM4:39 PM5:30 PM6:50 PM6:57 PM8:25 PM8:25 PM
Mon 18-May2:35 AM6:50 AM11:30 AM2:00 PM4:39 PM5:30 PM6:51 PM6:58 PM8:26 PM8:25 PM
Tue 19-May2:34 AM6:50 AM11:30 AM2:00 PM4:40 PM5:30 PM6:52 PM6:59 PM8:28 PM8:25 PM
Wed 20-May2:32 AM6:50 AM11:30 AM2:00 PM4:41 PM5:30 PM6:53 PM7:00 PM8:29 PM8:25 PM
Thu 21-May2:31 AM6:50 AM11:30 AM2:00 PM4:41 PM5:30 PM6:54 PM7:01 PM8:31 PM8:25 PM
Fri 22-May (Jumuah)2:30 AM6:50 AM11:30 AM2:00 PM4:42 PM5:30 PM6:55 PM7:02 PM8:32 PM8:25 PM
Sat 23-May2:29 AM6:50 AM11:30 AM2:00 PM4:42 PM5:30 PM6:56 PM7:03 PM8:33 PM8:25 PM
Sun 24-May2:27 AM6:50 AM11:31 AM2:00 PM4:43 PM5:30 PM6:56 PM7:03 PM8:35 PM8:25 PM
Mon 25-May2:26 AM6:50 AM11:31 AM2:00 PM4:43 PM5:30 PM6:57 PM7:04 PM8:36 PM8:25 PM
Tue 26-May2:25 AM6:50 AM11:31 AM2:00 PM4:44 PM5:30 PM6:58 PM7:05 PM8:37 PM8:25 PM
Wed 27-May2:24 AM6:50 AM11:31 AM2:00 PM4:44 PM5:30 PM6:59 PM7:06 PM8:39 PM8:25 PM
Thu 28-May2:23 AM6:50 AM11:31 AM2:00 PM4:45 PM5:30 PM7:00 PM7:07 PM8:40 PM8:25 PM
Fri 29-May (Jumuah)2:22 AM6:50 AM11:31 AM2:00 PM4:45 PM5:30 PM7:01 PM7:08 PM8:41 PM8:25 PM
Sat 30-May2:21 AM6:50 AM11:31 AM2:00 PM4:46 PM5:30 PM7:02 PM7:09 PM8:42 PM8:25 PM
Sun 31-May2:20 AM6:50 AM11:31 AM2:00 PM4:46 PM5:30 PM7:03 PM7:10 PM8:44 PM8:25 PM

Prayer Timings

Monday, Nov 16, 2026
Jumada Al-Thani 6, 1448
STARTSIQAMAH
Fajr6:05 AM7:00 AM
Sunrise7:26 AM
Dhuhr12:19 PM2:00 PM
Asr3:30 PM5:15 PM
Maghrib5:11 PM5:18 PM
Isha6:32 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 17, 2026
Jumada Al-Thani 7, 1448
STARTSIQAMAH
Fajr6:06 AM7:00 AM
Sunrise7:27 AM
Dhuhr12:19 PM2:00 PM
Asr3:29 PM5:15 PM
Maghrib5:10 PM5:17 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM