Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Fri 1-Aug (Jumuah)2:53 AM6:50 AM11:40 AM2:00 PM4:45 PM5:30 PM6:54 PM7:01 PM8:26 PM8:25 PM
Sat 2-Aug2:54 AM6:50 AM11:40 AM2:00 PM4:44 PM5:30 PM6:53 PM7:00 PM8:25 PM8:25 PM
Sun 3-Aug2:56 AM6:50 AM11:40 AM2:00 PM4:44 PM5:30 PM6:51 PM6:58 PM8:23 PM8:25 PM
Mon 4-Aug2:57 AM6:50 AM11:40 AM2:00 PM4:43 PM5:30 PM6:50 PM6:57 PM8:21 PM8:25 PM
Tue 5-Aug2:59 AM6:50 AM11:40 AM2:00 PM4:42 PM5:30 PM6:49 PM6:56 PM8:20 PM8:25 PM
Wed 6-Aug3:00 AM6:50 AM11:40 AM2:00 PM4:41 PM5:30 PM6:48 PM6:55 PM8:18 PM8:25 PM
Thu 7-Aug3:02 AM6:50 AM11:40 AM2:00 PM4:40 PM5:30 PM6:47 PM6:54 PM8:16 PM8:25 PM
Fri 8-Aug (Jumuah)3:03 AM6:50 AM11:39 AM2:00 PM4:40 PM5:30 PM6:45 PM6:52 PM8:15 PM8:25 PM
Sat 9-Aug3:05 AM6:50 AM11:39 AM2:00 PM4:39 PM5:30 PM6:44 PM6:51 PM8:13 PM8:25 PM
Sun 10-Aug3:06 AM6:50 AM11:39 AM2:00 PM4:38 PM5:30 PM6:43 PM6:50 PM8:11 PM8:25 PM
Mon 11-Aug3:08 AM6:50 AM11:39 AM2:00 PM4:37 PM5:30 PM6:41 PM6:48 PM8:09 PM8:25 PM
Tue 12-Aug3:09 AM6:50 AM11:39 AM2:00 PM4:36 PM5:30 PM6:40 PM6:47 PM8:08 PM8:25 PM
Wed 13-Aug3:10 AM6:50 AM11:39 AM2:00 PM4:35 PM5:30 PM6:38 PM6:45 PM8:06 PM8:25 PM
Thu 14-Aug3:12 AM6:50 AM11:39 AM2:00 PM4:34 PM5:30 PM6:37 PM6:44 PM8:04 PM8:25 PM
Fri 15-Aug (Jumuah)3:13 AM6:50 AM11:38 AM2:00 PM4:33 PM5:30 PM6:36 PM6:43 PM8:02 PM8:25 PM
Sat 16-Aug3:15 AM6:50 AM11:38 AM2:00 PM4:32 PM5:30 PM6:34 PM6:41 PM8:00 PM8:25 PM
Sun 17-Aug3:16 AM6:50 AM11:38 AM2:00 PM4:31 PM5:30 PM6:33 PM6:40 PM7:58 PM8:25 PM
Mon 18-Aug3:18 AM6:50 AM11:38 AM2:00 PM4:30 PM5:30 PM6:31 PM6:38 PM7:57 PM8:25 PM
Tue 19-Aug3:19 AM6:50 AM11:37 AM2:00 PM4:29 PM5:30 PM6:30 PM6:37 PM7:55 PM8:25 PM
Wed 20-Aug3:20 AM6:50 AM11:37 AM2:00 PM4:28 PM5:30 PM6:28 PM6:35 PM7:53 PM8:25 PM
Thu 21-Aug3:22 AM6:50 AM11:37 AM2:00 PM4:27 PM5:30 PM6:27 PM6:34 PM7:51 PM8:25 PM
Fri 22-Aug (Jumuah)3:23 AM6:50 AM11:37 AM2:00 PM4:26 PM5:30 PM6:25 PM6:32 PM7:49 PM8:25 PM
Sat 23-Aug3:25 AM6:50 AM11:37 AM2:00 PM4:24 PM5:30 PM6:23 PM6:30 PM7:47 PM8:25 PM
Sun 24-Aug3:26 AM6:50 AM11:36 AM2:00 PM4:23 PM5:30 PM6:22 PM6:29 PM7:45 PM8:25 PM
Mon 25-Aug3:27 AM6:50 AM11:36 AM2:00 PM4:22 PM5:30 PM6:20 PM6:27 PM7:43 PM8:25 PM
Tue 26-Aug3:29 AM6:50 AM11:36 AM2:00 PM4:21 PM5:30 PM6:19 PM6:26 PM7:41 PM8:25 PM
Wed 27-Aug3:30 AM6:50 AM11:35 AM2:00 PM4:20 PM5:30 PM6:17 PM6:24 PM7:39 PM8:25 PM
Thu 28-Aug3:32 AM6:50 AM11:35 AM2:00 PM4:18 PM5:30 PM6:15 PM6:22 PM7:38 PM8:25 PM
Fri 29-Aug (Jumuah)3:33 AM6:50 AM11:35 AM2:00 PM4:17 PM5:30 PM6:14 PM6:21 PM7:36 PM8:25 PM
Sat 30-Aug3:34 AM6:50 AM11:35 AM2:00 PM4:16 PM5:30 PM6:12 PM6:19 PM7:34 PM8:25 PM
Sun 31-Aug3:36 AM6:50 AM11:34 AM2:00 PM4:15 PM5:30 PM6:10 PM6:17 PM7:32 PM8:25 PM

Prayer Timings

Monday, Nov 16, 2026
Jumada Al-Thani 6, 1448
STARTSIQAMAH
Fajr6:05 AM7:00 AM
Sunrise7:26 AM
Dhuhr12:19 PM2:00 PM
Asr3:30 PM5:15 PM
Maghrib5:11 PM5:18 PM
Isha6:32 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 17, 2026
Jumada Al-Thani 7, 1448
STARTSIQAMAH
Fajr6:06 AM7:00 AM
Sunrise7:27 AM
Dhuhr12:19 PM2:00 PM
Asr3:29 PM5:15 PM
Maghrib5:10 PM5:17 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM