Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Mon 1-Jul2:16 AM6:50 AM11:38 AM2:00 PM4:55 PM5:30 PM7:14 PM7:21 PM8:58 PM8:25 PM
Tue 2-Jul2:17 AM6:50 AM11:38 AM2:00 PM4:55 PM5:30 PM7:14 PM7:21 PM8:58 PM8:25 PM
Wed 3-Jul2:18 AM6:50 AM11:38 AM2:00 PM4:55 PM5:30 PM7:14 PM7:21 PM8:58 PM8:25 PM
Thu 4-Jul2:19 AM6:50 AM11:38 AM2:00 PM4:55 PM5:30 PM7:14 PM7:21 PM8:57 PM8:25 PM
Fri 5-Jul (Jumuah)2:19 AM6:50 AM11:38 AM2:00 PM4:55 PM5:30 PM7:13 PM7:20 PM8:57 PM8:25 PM
Sat 6-Jul2:20 AM6:50 AM11:38 AM2:00 PM4:55 PM5:30 PM7:13 PM7:20 PM8:56 PM8:25 PM
Sun 7-Jul2:21 AM6:50 AM11:39 AM2:00 PM4:55 PM5:30 PM7:13 PM7:20 PM8:55 PM8:25 PM
Mon 8-Jul2:22 AM6:50 AM11:39 AM2:00 PM4:55 PM5:30 PM7:12 PM7:19 PM8:55 PM8:25 PM
Tue 9-Jul2:23 AM6:50 AM11:39 AM2:00 PM4:55 PM5:30 PM7:12 PM7:19 PM8:54 PM8:25 PM
Wed 10-Jul2:24 AM6:50 AM11:39 AM2:00 PM4:55 PM5:30 PM7:12 PM7:19 PM8:53 PM8:25 PM
Thu 11-Jul2:25 AM6:50 AM11:39 AM2:00 PM4:54 PM5:30 PM7:11 PM7:18 PM8:52 PM8:25 PM
Fri 12-Jul (Jumuah)2:26 AM6:50 AM11:39 AM2:00 PM4:54 PM5:30 PM7:11 PM7:18 PM8:51 PM8:25 PM
Sat 13-Jul2:28 AM6:50 AM11:39 AM2:00 PM4:54 PM5:30 PM7:10 PM7:17 PM8:50 PM8:25 PM
Sun 14-Jul2:29 AM6:50 AM11:40 AM2:00 PM4:54 PM5:30 PM7:09 PM7:16 PM8:50 PM8:25 PM
Mon 15-Jul2:30 AM6:50 AM11:40 AM2:00 PM4:53 PM5:30 PM7:09 PM7:16 PM8:49 PM8:25 PM
Tue 16-Jul2:31 AM6:50 AM11:40 AM2:00 PM4:53 PM5:30 PM7:08 PM7:15 PM8:47 PM8:25 PM
Wed 17-Jul2:32 AM6:50 AM11:40 AM2:00 PM4:53 PM5:30 PM7:07 PM7:14 PM8:46 PM8:25 PM
Thu 18-Jul2:34 AM6:50 AM11:40 AM2:00 PM4:52 PM5:30 PM7:07 PM7:14 PM8:45 PM8:25 PM
Fri 19-Jul (Jumuah)2:35 AM6:50 AM11:40 AM2:00 PM4:52 PM5:30 PM7:06 PM7:13 PM8:44 PM8:25 PM
Sat 20-Jul2:36 AM6:50 AM11:40 AM2:00 PM4:52 PM5:30 PM7:05 PM7:12 PM8:43 PM8:25 PM
Sun 21-Jul2:38 AM6:50 AM11:40 AM2:00 PM4:51 PM5:30 PM7:04 PM7:11 PM8:42 PM8:25 PM
Mon 22-Jul2:39 AM6:50 AM11:40 AM2:00 PM4:51 PM5:30 PM7:04 PM7:11 PM8:40 PM8:25 PM
Tue 23-Jul2:40 AM6:50 AM11:40 AM2:00 PM4:50 PM5:30 PM7:03 PM7:10 PM8:39 PM8:25 PM
Wed 24-Jul2:42 AM6:50 AM11:40 AM2:00 PM4:50 PM5:30 PM7:02 PM7:09 PM8:38 PM8:25 PM
Thu 25-Jul2:43 AM6:50 AM11:40 AM2:00 PM4:49 PM5:30 PM7:01 PM7:08 PM8:36 PM8:25 PM
Fri 26-Jul (Jumuah)2:45 AM6:50 AM11:40 AM2:00 PM4:49 PM5:30 PM7:00 PM7:07 PM8:35 PM8:25 PM
Sat 27-Jul2:46 AM6:50 AM11:40 AM2:00 PM4:48 PM5:30 PM6:59 PM7:06 PM8:33 PM8:25 PM
Sun 28-Jul2:47 AM6:50 AM11:40 AM2:00 PM4:47 PM5:30 PM6:58 PM7:05 PM8:32 PM8:25 PM
Mon 29-Jul2:49 AM6:50 AM11:40 AM2:00 PM4:47 PM5:30 PM6:57 PM7:04 PM8:30 PM8:25 PM
Tue 30-Jul2:50 AM6:50 AM11:40 AM2:00 PM4:46 PM5:30 PM6:56 PM7:03 PM8:29 PM8:25 PM
Wed 31-Jul2:52 AM6:50 AM11:40 AM2:00 PM4:45 PM5:30 PM6:55 PM7:02 PM8:27 PM8:25 PM

Prayer Timings

Monday, Nov 16, 2026
Jumada Al-Thani 6, 1448
STARTSIQAMAH
Fajr6:05 AM7:00 AM
Sunrise7:26 AM
Dhuhr12:19 PM2:00 PM
Asr3:30 PM5:15 PM
Maghrib5:11 PM5:18 PM
Isha6:32 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 17, 2026
Jumada Al-Thani 7, 1448
STARTSIQAMAH
Fajr6:06 AM7:00 AM
Sunrise7:27 AM
Dhuhr12:19 PM2:00 PM
Asr3:29 PM5:15 PM
Maghrib5:10 PM5:17 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM