Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Fri 1-Oct (Jumuah)4:13 AM6:50 AM11:24 AM2:00 PM3:30 PM5:30 PM5:16 PM5:23 PM6:33 PM8:25 PM
Sat 2-Oct4:14 AM6:50 AM11:23 AM2:00 PM3:29 PM5:30 PM5:15 PM5:22 PM6:31 PM8:25 PM
Sun 3-Oct4:16 AM6:50 AM11:23 AM2:00 PM3:27 PM5:30 PM5:13 PM5:20 PM6:30 PM8:25 PM
Mon 4-Oct4:17 AM6:50 AM11:23 AM2:00 PM3:26 PM5:30 PM5:11 PM5:18 PM6:28 PM8:25 PM
Tue 5-Oct4:18 AM6:50 AM11:22 AM2:00 PM3:24 PM5:30 PM5:09 PM5:16 PM6:26 PM8:25 PM
Wed 6-Oct4:19 AM6:50 AM11:22 AM2:00 PM3:23 PM5:30 PM5:08 PM5:15 PM6:24 PM8:25 PM
Thu 7-Oct4:20 AM6:50 AM11:22 AM2:00 PM3:21 PM5:30 PM5:06 PM5:13 PM6:23 PM8:25 PM
Fri 8-Oct (Jumuah)4:21 AM6:50 AM11:22 AM2:00 PM3:20 PM5:30 PM5:04 PM5:11 PM6:21 PM8:25 PM
Sat 9-Oct4:22 AM6:50 AM11:21 AM2:00 PM3:18 PM5:30 PM5:03 PM5:10 PM6:19 PM8:25 PM
Sun 10-Oct4:23 AM6:50 AM11:21 AM2:00 PM3:17 PM5:30 PM5:01 PM5:08 PM6:18 PM8:25 PM
Mon 11-Oct4:25 AM6:50 AM11:21 AM2:00 PM3:15 PM5:30 PM4:59 PM5:06 PM6:16 PM8:25 PM
Tue 12-Oct4:26 AM6:50 AM11:21 AM2:00 PM3:14 PM5:30 PM4:58 PM5:05 PM6:14 PM8:25 PM
Wed 13-Oct4:27 AM6:50 AM11:20 AM2:00 PM3:12 PM5:30 PM4:56 PM5:03 PM6:13 PM8:25 PM
Thu 14-Oct4:28 AM6:50 AM11:20 AM2:00 PM3:11 PM5:30 PM4:55 PM5:02 PM6:11 PM8:25 PM
Fri 15-Oct (Jumuah)4:29 AM6:50 AM11:20 AM2:00 PM3:09 PM5:30 PM4:53 PM5:00 PM6:10 PM8:25 PM
Sat 16-Oct4:30 AM6:50 AM11:20 AM2:00 PM3:08 PM5:30 PM4:51 PM4:58 PM6:08 PM8:25 PM
Sun 17-Oct4:31 AM6:50 AM11:19 AM2:00 PM3:06 PM5:30 PM4:50 PM4:57 PM6:07 PM8:25 PM
Mon 18-Oct4:32 AM6:50 AM11:19 AM2:00 PM3:05 PM5:30 PM4:48 PM4:55 PM6:05 PM8:25 PM
Tue 19-Oct4:34 AM6:50 AM11:19 AM2:00 PM3:03 PM5:30 PM4:47 PM4:54 PM6:04 PM8:25 PM
Wed 20-Oct4:35 AM6:50 AM11:19 AM2:00 PM3:02 PM5:30 PM4:45 PM4:52 PM6:02 PM8:25 PM
Thu 21-Oct4:36 AM6:50 AM11:19 AM2:00 PM3:01 PM5:30 PM4:44 PM4:51 PM6:01 PM8:25 PM
Fri 22-Oct (Jumuah)4:37 AM6:50 AM11:19 AM2:00 PM2:59 PM5:30 PM4:42 PM4:49 PM5:59 PM8:25 PM
Sat 23-Oct4:38 AM6:50 AM11:18 AM2:00 PM2:58 PM5:30 PM4:41 PM4:48 PM5:58 PM8:25 PM
Sun 24-Oct4:39 AM6:50 AM11:18 AM2:00 PM2:56 PM5:30 PM4:39 PM4:46 PM5:57 PM8:25 PM
Mon 25-Oct4:40 AM6:50 AM11:18 AM2:00 PM2:55 PM5:30 PM4:38 PM4:45 PM5:55 PM8:25 PM
Tue 26-Oct4:41 AM6:50 AM11:18 AM2:00 PM2:54 PM5:30 PM4:36 PM4:43 PM5:54 PM8:25 PM
Wed 27-Oct4:42 AM6:50 AM11:18 AM2:00 PM2:52 PM5:30 PM4:35 PM4:42 PM5:53 PM8:25 PM
Thu 28-Oct4:44 AM6:50 AM11:18 AM2:00 PM2:51 PM5:30 PM4:33 PM4:40 PM5:51 PM8:25 PM
Fri 29-Oct (Jumuah)4:45 AM6:50 AM11:18 AM2:00 PM2:50 PM5:30 PM4:32 PM4:39 PM5:50 PM8:25 PM
Sat 30-Oct4:46 AM6:50 AM11:18 AM2:00 PM2:49 PM5:30 PM4:31 PM4:38 PM5:49 PM8:25 PM
Sun 31-Oct4:47 AM6:50 AM11:18 AM2:00 PM2:47 PM5:30 PM4:29 PM4:36 PM5:48 PM8:25 PM

Prayer Timings

Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Monday, Nov 23, 2026
Jumada Al-Thani 13, 1448
STARTSIQAMAH
Fajr6:12 AM7:00 AM
Sunrise7:34 AM
Dhuhr12:20 PM2:00 PM
Asr3:25 PM5:15 PM
Maghrib5:06 PM5:13 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 24, 2026
Jumada Al-Thani 14, 1448
STARTSIQAMAH
Fajr6:13 AM7:00 AM
Sunrise7:36 AM
Dhuhr12:21 PM2:00 PM
Asr3:24 PM5:15 PM
Maghrib5:05 PM5:12 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM