Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Fri 1-Jul (Jumuah)2:43 AM6:50 AM12:05 PM2:00 PM5:22 PM5:30 PM7:41 PM7:48 PM9:25 PM8:25 PM
Sat 2-Jul2:44 AM6:50 AM12:05 PM2:00 PM5:22 PM5:30 PM7:41 PM7:48 PM9:25 PM8:25 PM
Sun 3-Jul2:45 AM6:50 AM12:05 PM2:00 PM5:22 PM5:30 PM7:41 PM7:48 PM9:25 PM8:25 PM
Mon 4-Jul2:45 AM6:50 AM12:05 PM2:00 PM5:22 PM5:30 PM7:41 PM7:48 PM9:24 PM8:25 PM
Tue 5-Jul2:46 AM6:50 AM12:05 PM2:00 PM5:22 PM5:30 PM7:40 PM7:47 PM9:24 PM8:25 PM
Wed 6-Jul2:47 AM6:50 AM12:05 PM2:00 PM5:22 PM5:30 PM7:40 PM7:47 PM9:23 PM8:25 PM
Thu 7-Jul2:48 AM6:50 AM12:06 PM2:00 PM5:22 PM5:30 PM7:40 PM7:47 PM9:22 PM8:25 PM
Fri 8-Jul (Jumuah)2:49 AM6:50 AM12:06 PM2:00 PM5:22 PM5:30 PM7:39 PM7:46 PM9:22 PM8:25 PM
Sat 9-Jul2:50 AM6:50 AM12:06 PM2:00 PM5:22 PM5:30 PM7:39 PM7:46 PM9:21 PM8:25 PM
Sun 10-Jul2:51 AM6:50 AM12:06 PM2:00 PM5:21 PM5:30 PM7:39 PM7:46 PM9:20 PM8:25 PM
Mon 11-Jul2:52 AM6:50 AM12:06 PM2:00 PM5:21 PM5:30 PM7:38 PM7:45 PM9:19 PM8:25 PM
Tue 12-Jul2:53 AM6:50 AM12:06 PM2:00 PM5:21 PM5:30 PM7:38 PM7:45 PM9:18 PM8:25 PM
Wed 13-Jul2:54 AM6:50 AM12:06 PM2:00 PM5:21 PM5:30 PM7:37 PM7:44 PM9:18 PM8:25 PM
Thu 14-Jul2:56 AM6:50 AM12:07 PM2:00 PM5:21 PM5:30 PM7:36 PM7:43 PM9:17 PM8:25 PM
Fri 15-Jul (Jumuah)2:57 AM6:50 AM12:07 PM2:00 PM5:20 PM5:30 PM7:36 PM7:43 PM9:16 PM8:25 PM
Sat 16-Jul2:58 AM6:50 AM12:07 PM2:00 PM5:20 PM5:30 PM7:35 PM7:42 PM9:14 PM8:25 PM
Sun 17-Jul2:59 AM6:50 AM12:07 PM2:00 PM5:20 PM5:30 PM7:35 PM7:42 PM9:13 PM8:25 PM
Mon 18-Jul3:01 AM6:50 AM12:07 PM2:00 PM5:19 PM5:30 PM7:34 PM7:41 PM9:12 PM8:25 PM
Tue 19-Jul3:02 AM6:50 AM12:07 PM2:00 PM5:19 PM5:30 PM7:33 PM7:40 PM9:11 PM8:25 PM
Wed 20-Jul3:03 AM6:50 AM12:07 PM2:00 PM5:19 PM5:30 PM7:32 PM7:39 PM9:10 PM8:25 PM
Thu 21-Jul3:05 AM6:50 AM12:07 PM2:00 PM5:18 PM5:30 PM7:31 PM7:38 PM9:09 PM8:25 PM
Fri 22-Jul (Jumuah)3:06 AM6:50 AM12:07 PM2:00 PM5:18 PM5:30 PM7:31 PM7:38 PM9:07 PM8:25 PM
Sat 23-Jul3:07 AM6:50 AM12:07 PM2:00 PM5:17 PM5:30 PM7:30 PM7:37 PM9:06 PM8:25 PM
Sun 24-Jul3:09 AM6:50 AM12:07 PM2:00 PM5:17 PM5:30 PM7:29 PM7:36 PM9:05 PM8:25 PM
Mon 25-Jul3:10 AM6:50 AM12:07 PM2:00 PM5:16 PM5:30 PM7:28 PM7:35 PM9:03 PM8:25 PM
Tue 26-Jul3:11 AM6:50 AM12:07 PM2:00 PM5:16 PM5:30 PM7:27 PM7:34 PM9:02 PM8:25 PM
Wed 27-Jul3:13 AM6:50 AM12:07 PM2:00 PM5:15 PM5:30 PM7:26 PM7:33 PM9:00 PM8:25 PM
Thu 28-Jul3:14 AM6:50 AM12:07 PM2:00 PM5:14 PM5:30 PM7:25 PM7:32 PM8:59 PM8:25 PM
Fri 29-Jul (Jumuah)3:16 AM6:50 AM12:07 PM2:00 PM5:14 PM5:30 PM7:24 PM7:31 PM8:57 PM8:25 PM
Sat 30-Jul3:17 AM6:50 AM12:07 PM2:00 PM5:13 PM5:30 PM7:23 PM7:30 PM8:56 PM8:25 PM
Sun 31-Jul3:19 AM6:50 AM12:07 PM2:00 PM5:13 PM5:30 PM7:22 PM7:29 PM8:54 PM8:25 PM

Prayer Timings

Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Monday, Nov 23, 2026
Jumada Al-Thani 13, 1448
STARTSIQAMAH
Fajr6:12 AM7:00 AM
Sunrise7:34 AM
Dhuhr12:20 PM2:00 PM
Asr3:25 PM5:15 PM
Maghrib5:06 PM5:13 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 24, 2026
Jumada Al-Thani 14, 1448
STARTSIQAMAH
Fajr6:13 AM7:00 AM
Sunrise7:36 AM
Dhuhr12:21 PM2:00 PM
Asr3:24 PM5:15 PM
Maghrib5:05 PM5:12 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM