Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Sat 1-Aug3:19 AM6:50 AM12:07 PM2:00 PM5:12 PM5:30 PM7:21 PM7:28 PM8:54 PM8:25 PM
Sun 2-Aug3:20 AM6:50 AM12:07 PM2:00 PM5:12 PM5:30 PM7:20 PM7:27 PM8:52 PM8:25 PM
Mon 3-Aug3:22 AM6:50 AM12:07 PM2:00 PM5:11 PM5:30 PM7:19 PM7:26 PM8:51 PM8:25 PM
Tue 4-Aug3:23 AM6:50 AM12:07 PM2:00 PM5:10 PM5:30 PM7:18 PM7:25 PM8:49 PM8:25 PM
Wed 5-Aug3:25 AM6:50 AM12:07 PM2:00 PM5:09 PM5:30 PM7:17 PM7:24 PM8:48 PM8:25 PM
Thu 6-Aug3:26 AM6:50 AM12:07 PM2:00 PM5:09 PM5:30 PM7:15 PM7:22 PM8:46 PM8:25 PM
Fri 7-Aug (Jumuah)3:28 AM6:50 AM12:07 PM2:00 PM5:08 PM5:30 PM7:14 PM7:21 PM8:44 PM8:25 PM
Sat 8-Aug3:29 AM6:50 AM12:06 PM2:00 PM5:07 PM5:30 PM7:13 PM7:20 PM8:43 PM8:25 PM
Sun 9-Aug3:31 AM6:50 AM12:06 PM2:00 PM5:06 PM5:30 PM7:12 PM7:19 PM8:41 PM8:25 PM
Mon 10-Aug3:32 AM6:50 AM12:06 PM2:00 PM5:05 PM5:30 PM7:10 PM7:17 PM8:39 PM8:25 PM
Tue 11-Aug3:34 AM6:50 AM12:06 PM2:00 PM5:04 PM5:30 PM7:09 PM7:16 PM8:37 PM8:25 PM
Wed 12-Aug3:35 AM6:50 AM12:06 PM2:00 PM5:03 PM5:30 PM7:08 PM7:15 PM8:36 PM8:25 PM
Thu 13-Aug3:37 AM6:50 AM12:06 PM2:00 PM5:03 PM5:30 PM7:06 PM7:13 PM8:34 PM8:25 PM
Fri 14-Aug (Jumuah)3:38 AM6:50 AM12:06 PM2:00 PM5:02 PM5:30 PM7:05 PM7:12 PM8:32 PM8:25 PM
Sat 15-Aug3:39 AM6:50 AM12:05 PM2:00 PM5:01 PM5:30 PM7:03 PM7:10 PM8:30 PM8:25 PM
Sun 16-Aug3:41 AM6:50 AM12:05 PM2:00 PM5:00 PM5:30 PM7:02 PM7:09 PM8:28 PM8:25 PM
Mon 17-Aug3:42 AM6:50 AM12:05 PM2:00 PM4:59 PM5:30 PM7:00 PM7:07 PM8:26 PM8:25 PM
Tue 18-Aug3:44 AM6:50 AM12:05 PM2:00 PM4:58 PM5:30 PM6:59 PM7:06 PM8:25 PM8:25 PM
Wed 19-Aug3:45 AM6:50 AM12:05 PM2:00 PM4:57 PM5:30 PM6:57 PM7:04 PM8:23 PM8:25 PM
Thu 20-Aug3:47 AM6:50 AM12:04 PM2:00 PM4:55 PM5:30 PM6:56 PM7:03 PM8:21 PM8:25 PM
Fri 21-Aug (Jumuah)3:48 AM6:50 AM12:04 PM2:00 PM4:54 PM5:30 PM6:54 PM7:01 PM8:19 PM8:25 PM
Sat 22-Aug3:49 AM6:50 AM12:04 PM2:00 PM4:53 PM5:30 PM6:53 PM7:00 PM8:17 PM8:25 PM
Sun 23-Aug3:51 AM6:50 AM12:04 PM2:00 PM4:52 PM5:30 PM6:51 PM6:58 PM8:15 PM8:25 PM
Mon 24-Aug3:52 AM6:50 AM12:03 PM2:00 PM4:51 PM5:30 PM6:50 PM6:57 PM8:13 PM8:25 PM
Tue 25-Aug3:54 AM6:50 AM12:03 PM2:00 PM4:50 PM5:30 PM6:48 PM6:55 PM8:11 PM8:25 PM
Wed 26-Aug3:55 AM6:50 AM12:03 PM2:00 PM4:49 PM5:30 PM6:47 PM6:54 PM8:09 PM8:25 PM
Thu 27-Aug3:56 AM6:50 AM12:03 PM2:00 PM4:47 PM5:30 PM6:45 PM6:52 PM8:08 PM8:25 PM
Fri 28-Aug (Jumuah)3:58 AM6:50 AM12:02 PM2:00 PM4:46 PM5:30 PM6:43 PM6:50 PM8:06 PM8:25 PM
Sat 29-Aug3:59 AM6:50 AM12:02 PM2:00 PM4:45 PM5:30 PM6:42 PM6:49 PM8:04 PM8:25 PM
Sun 30-Aug4:00 AM6:50 AM12:02 PM2:00 PM4:44 PM5:30 PM6:40 PM6:47 PM8:02 PM8:25 PM
Mon 31-Aug4:02 AM6:50 AM12:01 PM2:00 PM4:42 PM5:30 PM6:38 PM6:45 PM8:00 PM8:25 PM

Prayer Timings

Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Monday, Nov 23, 2026
Jumada Al-Thani 13, 1448
STARTSIQAMAH
Fajr6:12 AM7:00 AM
Sunrise7:34 AM
Dhuhr12:20 PM2:00 PM
Asr3:25 PM5:15 PM
Maghrib5:06 PM5:13 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 24, 2026
Jumada Al-Thani 14, 1448
STARTSIQAMAH
Fajr6:13 AM7:00 AM
Sunrise7:36 AM
Dhuhr12:21 PM2:00 PM
Asr3:24 PM5:15 PM
Maghrib5:05 PM5:12 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM