Prayer Times

This Week

DayFAJRDHUHRASRMAGHRIBISHA
Sun 15-Nov6:04 AM
7:00 AM
12:19 PM
2:00 PM
3:31 PM
5:15 PM
5:12 PM
5:19 PM
6:33 PM
8:05 PM
Mon 16-Nov6:05 AM
7:00 AM
12:19 PM
2:00 PM
3:30 PM
5:15 PM
5:11 PM
5:18 PM
6:32 PM
8:05 PM
Tue 17-Nov6:06 AM
7:00 AM
12:19 PM
2:00 PM
3:29 PM
5:15 PM
5:10 PM
5:17 PM
6:31 PM
8:05 PM
Wed 18-Nov6:07 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:31 PM
8:05 PM
Thu 19-Nov6:08 AM
7:00 AM
12:19 PM
2:00 PM
3:28 PM
5:15 PM
5:09 PM
5:16 PM
6:30 PM
8:05 PM
Fri 20-Nov6:09 AM
7:00 AM
12:20 PM
2:00 PM
3:27 PM
5:15 PM
5:08 PM
5:15 PM
6:30 PM
8:05 PM
Sat 21-Nov6:10 AM
7:00 AM
12:20 PM
2:00 PM
3:26 PM
5:15 PM
5:07 PM
5:14 PM
6:29 PM
8:05 PM

Each cell shows the start time, with the jama’ah time in bold below it.

DateFAJRDHUHRASRMAGHRIBISHA
DateBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AHBEGINSJAMA’AH
Thu 1-Aug3:20 AM6:50 AM12:07 PM2:00 PM5:12 PM5:30 PM7:21 PM7:28 PM8:53 PM8:25 PM
Fri 2-Aug (Jumuah)3:21 AM6:50 AM12:07 PM2:00 PM5:11 PM5:30 PM7:20 PM7:27 PM8:52 PM8:25 PM
Sat 3-Aug3:23 AM6:50 AM12:07 PM2:00 PM5:11 PM5:30 PM7:19 PM7:26 PM8:50 PM8:25 PM
Sun 4-Aug3:24 AM6:50 AM12:07 PM2:00 PM5:10 PM5:30 PM7:17 PM7:24 PM8:48 PM8:25 PM
Mon 5-Aug3:26 AM6:50 AM12:07 PM2:00 PM5:09 PM5:30 PM7:16 PM7:23 PM8:47 PM8:25 PM
Tue 6-Aug3:27 AM6:50 AM12:07 PM2:00 PM5:08 PM5:30 PM7:15 PM7:22 PM8:45 PM8:25 PM
Wed 7-Aug3:29 AM6:50 AM12:07 PM2:00 PM5:07 PM5:30 PM7:14 PM7:21 PM8:43 PM8:25 PM
Thu 8-Aug3:30 AM6:50 AM12:06 PM2:00 PM5:07 PM5:30 PM7:12 PM7:19 PM8:42 PM8:25 PM
Fri 9-Aug (Jumuah)3:31 AM6:50 AM12:06 PM2:00 PM5:06 PM5:30 PM7:11 PM7:18 PM8:40 PM8:25 PM
Sat 10-Aug3:33 AM6:50 AM12:06 PM2:00 PM5:05 PM5:30 PM7:10 PM7:17 PM8:38 PM8:25 PM
Sun 11-Aug3:34 AM6:50 AM12:06 PM2:00 PM5:04 PM5:30 PM7:08 PM7:15 PM8:36 PM8:25 PM
Mon 12-Aug3:36 AM6:50 AM12:06 PM2:00 PM5:03 PM5:30 PM7:07 PM7:14 PM8:35 PM8:25 PM
Tue 13-Aug3:37 AM6:50 AM12:06 PM2:00 PM5:02 PM5:30 PM7:06 PM7:13 PM8:33 PM8:25 PM
Wed 14-Aug3:39 AM6:50 AM12:06 PM2:00 PM5:01 PM5:30 PM7:04 PM7:11 PM8:31 PM8:25 PM
Thu 15-Aug3:40 AM6:50 AM12:05 PM2:00 PM5:00 PM5:30 PM7:03 PM7:10 PM8:29 PM8:25 PM
Fri 16-Aug (Jumuah)3:42 AM6:50 AM12:05 PM2:00 PM4:59 PM5:30 PM7:01 PM7:08 PM8:27 PM8:25 PM
Sat 17-Aug3:43 AM6:50 AM12:05 PM2:00 PM4:58 PM5:30 PM7:00 PM7:07 PM8:26 PM8:25 PM
Sun 18-Aug3:45 AM6:50 AM12:05 PM2:00 PM4:57 PM5:30 PM6:58 PM7:05 PM8:24 PM8:25 PM
Mon 19-Aug3:46 AM6:50 AM12:04 PM2:00 PM4:56 PM5:30 PM6:57 PM7:04 PM8:22 PM8:25 PM
Tue 20-Aug3:47 AM6:50 AM12:04 PM2:00 PM4:55 PM5:30 PM6:55 PM7:02 PM8:20 PM8:25 PM
Wed 21-Aug3:49 AM6:50 AM12:04 PM2:00 PM4:54 PM5:30 PM6:54 PM7:01 PM8:18 PM8:25 PM
Thu 22-Aug3:50 AM6:50 AM12:04 PM2:00 PM4:53 PM5:30 PM6:52 PM6:59 PM8:16 PM8:25 PM
Fri 23-Aug (Jumuah)3:52 AM6:50 AM12:04 PM2:00 PM4:52 PM5:30 PM6:51 PM6:58 PM8:14 PM8:25 PM
Sat 24-Aug3:53 AM6:50 AM12:03 PM2:00 PM4:50 PM5:30 PM6:49 PM6:56 PM8:12 PM8:25 PM
Sun 25-Aug3:54 AM6:50 AM12:03 PM2:00 PM4:49 PM5:30 PM6:47 PM6:54 PM8:10 PM8:25 PM
Mon 26-Aug3:56 AM6:50 AM12:03 PM2:00 PM4:48 PM5:30 PM6:46 PM6:53 PM8:09 PM8:25 PM
Tue 27-Aug3:57 AM6:50 AM12:02 PM2:00 PM4:47 PM5:30 PM6:44 PM6:51 PM8:07 PM8:25 PM
Wed 28-Aug3:58 AM6:50 AM12:02 PM2:00 PM4:46 PM5:30 PM6:42 PM6:49 PM8:05 PM8:25 PM
Thu 29-Aug4:00 AM6:50 AM12:02 PM2:00 PM4:44 PM5:30 PM6:41 PM6:48 PM8:03 PM8:25 PM
Fri 30-Aug (Jumuah)4:01 AM6:50 AM12:02 PM2:00 PM4:43 PM5:30 PM6:39 PM6:46 PM8:01 PM8:25 PM
Sat 31-Aug4:02 AM6:50 AM12:01 PM2:00 PM4:42 PM5:30 PM6:38 PM6:45 PM7:59 PM8:25 PM

Prayer Timings

Wednesday, Nov 18, 2026
Jumada Al-Thani 8, 1448
STARTSIQAMAH
Fajr6:07 AM7:00 AM
Sunrise7:28 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:31 PM8:05 PM
Jumuah2:00 PM
Thursday, Nov 19, 2026
Jumada Al-Thani 9, 1448
STARTSIQAMAH
Fajr6:08 AM7:00 AM
Sunrise7:30 AM
Dhuhr12:19 PM2:00 PM
Asr3:28 PM5:15 PM
Maghrib5:09 PM5:16 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Friday, Nov 20, 2026
Jumada Al-Thani 10, 1448
STARTSIQAMAH
Fajr6:09 AM7:00 AM
Sunrise7:31 AM
Dhuhr12:20 PM2:00 PM
Asr3:27 PM5:15 PM
Maghrib5:08 PM5:15 PM
Isha6:30 PM8:05 PM
Jumuah2:00 PM
Saturday, Nov 21, 2026
Jumada Al-Thani 11, 1448
STARTSIQAMAH
Fajr6:10 AM7:00 AM
Sunrise7:32 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Sunday, Nov 22, 2026
Jumada Al-Thani 12, 1448
STARTSIQAMAH
Fajr6:11 AM7:00 AM
Sunrise7:33 AM
Dhuhr12:20 PM2:00 PM
Asr3:26 PM5:15 PM
Maghrib5:07 PM5:14 PM
Isha6:29 PM8:05 PM
Jumuah2:00 PM
Monday, Nov 23, 2026
Jumada Al-Thani 13, 1448
STARTSIQAMAH
Fajr6:12 AM7:00 AM
Sunrise7:34 AM
Dhuhr12:20 PM2:00 PM
Asr3:25 PM5:15 PM
Maghrib5:06 PM5:13 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM
Tuesday, Nov 24, 2026
Jumada Al-Thani 14, 1448
STARTSIQAMAH
Fajr6:13 AM7:00 AM
Sunrise7:36 AM
Dhuhr12:21 PM2:00 PM
Asr3:24 PM5:15 PM
Maghrib5:05 PM5:12 PM
Isha6:28 PM8:05 PM
Jumuah2:00 PM